| State/Jurisdiction | Net international migration in period 4/1/2020 to 6/30/2020 | Net international migration in period 7/1/2020 to 6/30/2021 | Net international migration in period 7/1/2021 to 6/30/2022 | Net international migration in period 7/1/2022 to 6/30/2023 | Net international migration in period 7/1/2023 to 6/30/2024 | Net international migration in period 7/1/2024 to 6/30/2025 | Net international migration in period 4/1/2020 to 6/30/2025 |
|---|---|---|---|---|---|---|---|
| Maryland | 500 | 9,033 | 42,021 | 39,681 | 47,375 | 20,503 | 159,113 |
| Baltimore Region | 77 | 2,674 | 11,973 | 11,619 | 14,562 | 5,759 | 46,664 |
| Anne Arundel | -15 | 404 | 1,978 | 1,875 | 2,223 | 675 | 7,140 |
| Baltimore | 64 | 1,109 | 4,570 | 4,248 | 4,576 | 2,083 | 16,650 |
| Carroll | 0 | 62 | 258 | 269 | 288 | 119 | 996 |
| Harford | 0 | 48 | 215 | 292 | 474 | 133 | 1,162 |
| Howard | 12 | 409 | 1,721 | 1,644 | 1,829 | 960 | 6,575 |
| Baltimore City | 16 | 642 | 3,231 | 3,291 | 5,172 | 1,789 | 14,141 |
| Suburban Washington Region | 421 | 5,782 | 27,223 | 25,381 | 29,474 | 13,739 | 102,020 |
| Frederick | 5 | 315 | 1,482 | 1,256 | 1,522 | 698 | 5,278 |
| Montgomery | 251 | 2,912 | 13,819 | 12,398 | 13,668 | 7,113 | 50,161 |
| Prince George's | 165 | 2,555 | 11,922 | 11,727 | 14,284 | 5,928 | 46,581 |
| Southern Maryland Region | -1 | 177 | 793 | 669 | 877 | 292 | 2,807 |
| Calvert | 0 | 10 | 82 | 73 | 56 | 15 | 236 |
| Charles | 1 | 99 | 486 | 446 | 595 | 216 | 1,843 |
| St. Mary's | -2 | 68 | 225 | 150 | 226 | 61 | 728 |
| Western Maryland Region | 0 | 75 | 364 | 405 | 630 | 152 | 1,626 |
| Allegany | 0 | 0 | 36 | 34 | 39 | 14 | 123 |
| Garrett | 0 | 3 | 6 | 12 | 8 | 0 | 29 |
| Washington | 0 | 72 | 322 | 359 | 583 | 138 | 1,474 |
| Upper Eastern Shore Region | 1 | 126 | 637 | 584 | 933 | 278 | 2,559 |
| Caroline | 0 | 30 | 134 | 120 | 168 | 54 | 506 |
| Cecil | 1 | 37 | 171 | 104 | 215 | 63 | 591 |
| Kent | 0 | 8 | 46 | 34 | 36 | -2 | 122 |
| Queen Anne's | 0 | 28 | 138 | 166 | 275 | 103 | 710 |
| Talbot | 0 | 23 | 148 | 160 | 239 | 60 | 630 |
| Lower Eastern Shore Region | 2 | 199 | 1,031 | 1,023 | 899 | 283 | 3,437 |
| Dorchester | 0 | 13 | 44 | 18 | 40 | 9 | 124 |
| Somerset | 0 | 9 | 68 | 52 | 67 | 37 | 233 |
| Wicomico | 1 | 154 | 817 | 833 | 615 | 189 | 2,609 |
| Worcester | 1 | 23 | 102 | 120 | 177 | 48 | 471 |
Table Notes:
Source: Population Division, U.S. Census Bureau, release date March 2026
Prepared by the Maryland Department of Planning, State Data and Analysis Center, March 2026